Amantii – Lynwood W-76 Cast Iron Free Stand Wood Fireplace
Features
- EPA Certified
- 78% Maximum Efficency
- Non Catalytic
- Heats up 2000 ft2
- Maximum Log Size – 21”
- 13,784 to 57,674 BTU/hr
- Massive Glass for Fire Viewing
Product Interest Form
"*" indicates required fields
Specs
W-76 |
|
Type | Solid Fuel Room Heater |
Type of Combustion | Non-catalytic |
Fuel Type | Dry Cordwood (15% moisture) |
Main Material | Cast Iron |
Firebox Isolation | Vermiculite |
Flue Exit | 6” (150 mm) Back to top connector |
Recommended Heating Area | 450 to 2,000 ft.2 (42 to 185 m2) |
Nominal Firebox Volume | 1.55 ft.3 (0.044 m3) |
Maximum Burn Time 1 | 14 hours |
Maximum Heat Output (dry cordwood) 2 | 57,700 BTU/h (16.91 kW) |
Overall Heat Output Rate (min. to max.) 2 3 | 13,784 BTU/h to 57,684 BTU/h (4.04 kW to 16.91 kW) |
Average Overall Efficiency 3 | 71% (HHV) - 76% (LHV) 5 |
Optimum Efficiency 5 | 78% |
Average Particulate Emissions Rate 7 | 1.81 g/h (EPA/CSA B415.1-10) |
Average CO5 | 120 g/h |
Additional information
Brand | Amantii |
---|---|
Fuel Type | Wood |
Product Type | Stove |
Design Style | Freestanding, Traditional |